- Home
- Community
- My Home
- Trash and Recycling
- Citywide Cleanup Events
Citywide Cleanup Events
Twice a year, the City hosts a citywide clean-up day to allow residents to dispose of unwanted items not normally accepted by their residential trash hauler. Some items are free to dispose of and others have a fee associated for proper disposal. Be sure to check the list and be prepared to pay up to three different vendors.
Event Reminders
- Must be a Rosemount resident, valid ID or proof or residency required
- Children must be closely supervised for safety
- No hazardous waste, no compost, no yard waste
- Separate line for paper shredding only in the lower City Hall parking lot, 2875 145th Street W.
2022 Spring Clean-up Day Fee Chart
Cars and Trucks | . |
Car Tires (with or without rims) | $8 per item |
Truck or Tractor Tires (with or w/o rims) | $15 per item |
Car batteries | FREE |
Construction/Demo Materials | . |
Wood: lumber, doors, cabinets, furniture | FREE |
Windows, glass and frame | FREE |
Plaster and drywall | FREE |
Landscape timbers, blocks | FREE |
Tubs, sinks, tub enclosures, shower doors | FREE |
Shingles | FREE |
Carpet | $2 per roll |
Scrap Metal |
Clean - no wood, plastic, rubber, fabric, etc. | FREE |
Not clean - Some plastic, rubber, fabric, ie. bicycles, swing sets, patio furniture, grills | $2 per item |
Lawn mowers, snow blowers, chain saws, etc. MUST BE DRAINED OF GAS AND OIL | $5 per item |
Household Items |
Mattresses | $20 each | Pay to: Certified Recycling |
Box Springs | $20 each | Pay to: Certified Recycling |
Couches | $10 each | |
Upholstered furniture | $5 each | |
Plastic/metal framed table & chairs | $2 each or $10 per pickup load | |
Appliances: water softeners, water heaters, humidifiers, microwaves. *Does not include gas/ammonia or commercial units | $10 each | Pay to: Certified Recycling |
Fluorescent & specialty light bulbs | $1-2 ea depending on size/type | Pay to: Certified Recycling |
Light Fixtures | $10 each | Pay to: Certified Recycling |
Electronics | *Pay to: Certified Recycling | ||||||
Ballasts | $5 each | ||||||
Battery operated power equipment | $10 each | ||||||
CD player, VCR, DVD player | $5 each | ||||||
Cell Phones, Computer Keyboard & Mouse | $2 each | ||||||
Copiers | $25-30 depending on size/type | ||||||
Computers/laptops/CPU | $5 each | ||||||
Fax Machine | $5 each | ||||||
Modem - external | $2 each | ||||||
Monitors | $25 depending on size | ||||||
Printer | $10-15 depending on size/type | ||||||
Radio (small) | $10 each | ||||||
Scanner - desktop | $5 each | ||||||
Stereo components | $10-75 depending on item | ||||||
Telephone | $2 each | ||||||
Treadmill | $30 each | ||||||
TVs | $20-75 depending on size/type | ||||||
UPS/Battery backup | $5 each | ||||||
| $2 per small item $5 per large item $10 per pickup truck load |
Paper Shredding | FREE, courtesy of Michelle Hoagland Group, Keller Williams Preferred Realty |
Fall Cleanup Event
Saturday, October 1, 2022
8 a.m. to Noon
Rosemount Public Works Facility 14455 Brazil Avenue
*Confidential Shredding located in the lower City Hall parking lot
Event Coordinator:
Violet Penman
651-322-2079